<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StratPost &#187; Gripen NG</title>
	<atom:link href="http://www.stratpost.com/tag/gripen-ng/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stratpost.com</link>
	<description>South Asian Defense &#38; Strategic Affairs</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>44 facts about the MMRCA</title>
		<link>http://www.stratpost.com/rafale-wins-mmrca-2</link>
		<comments>http://www.stratpost.com/rafale-wins-mmrca-2#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:13:03 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Aero India]]></category>
		<category><![CDATA[AESA radar]]></category>
		<category><![CDATA[Air Chief Marshal Pradeep Vasant Naik]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bangalore Air Show]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Chief Vigilance Commissioner]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Procurement Procedure]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[Eurojet]]></category>
		<category><![CDATA[F-14]]></category>
		<category><![CDATA[F-16IN]]></category>
		<category><![CDATA[F-35]]></category>
		<category><![CDATA[F-4]]></category>
		<category><![CDATA[F-414]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French Navy]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gripen]]></category>
		<category><![CDATA[Gripen IN]]></category>
		<category><![CDATA[Gripen NG]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Libya operations]]></category>
		<category><![CDATA[Light Combat Aircraft]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[MICA missile]]></category>
		<category><![CDATA[Mig 21]]></category>
		<category><![CDATA[MiG-29]]></category>
		<category><![CDATA[MiG-35]]></category>
		<category><![CDATA[Ministry of Defense]]></category>
		<category><![CDATA[Mirage 2000]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[Parliament Street]]></category>
		<category><![CDATA[payment plan]]></category>
		<category><![CDATA[public road]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Sarkozy]]></category>
		<category><![CDATA[Sea Gripen]]></category>
		<category><![CDATA[single engine]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[State Bank of India]]></category>
		<category><![CDATA[Super Hornet]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[Top Gun fans]]></category>
		<category><![CDATA[twin engine]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN Security Council]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=5746</guid>
		<description><![CDATA[<em>StratPost</em> tweeted facts about the Indian Air Force (IAF) tender for 126 Medium Multi Role Combat Aircraft (MMRCA) and the participating aircraft last week. Here they are on a single page, for easy reference. And please feel free to add any more in the comments. They will be updated on this page.]]></description>
		<wfw:commentRss>http://www.stratpost.com/rafale-wins-mmrca-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win a Gripen flight at Aero India</title>
		<link>http://www.stratpost.com/win-a-gripen-flight-at-aero-india</link>
		<comments>http://www.stratpost.com/win-a-gripen-flight-at-aero-india#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:55:53 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Aero India 2011]]></category>
		<category><![CDATA[Gripen NG]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Joanna Sjolander]]></category>
		<category><![CDATA[Saab]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=3344</guid>
		<description><![CDATA[If you've ever dreamed about really, well and truly satisfying your need for speed, here's your shot. Swedish defense company Saab has launched a contest that offers a grand prize of a flight on its Gripen NG fighter aircraft at Aero India next month.]]></description>
		<wfw:commentRss>http://www.stratpost.com/win-a-gripen-flight-at-aero-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab to bring Gripen trio to Aero India</title>
		<link>http://www.stratpost.com/saab-to-bring-gripen-trio-to-aero-india</link>
		<comments>http://www.stratpost.com/saab-to-bring-gripen-trio-to-aero-india#comments</comments>
		<pubDate>Sun, 09 Jan 2011 15:47:49 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Aero India]]></category>
		<category><![CDATA[Aero India 2011]]></category>
		<category><![CDATA[Anti-Ship Missile]]></category>
		<category><![CDATA[CAT III]]></category>
		<category><![CDATA[Giraffe MB radar]]></category>
		<category><![CDATA[Gripen NG]]></category>
		<category><![CDATA[HARD radar]]></category>
		<category><![CDATA[Head Up Display]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Inderjit Sial]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Indian Coast Guard]]></category>
		<category><![CDATA[Indian Navy]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[Medium Range Maritime Reconnaissance]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[MRMR]]></category>
		<category><![CDATA[Punj Lloyd]]></category>
		<category><![CDATA[RBS-15]]></category>
		<category><![CDATA[RBS-70 VSHORAD missile]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Saab 2000]]></category>
		<category><![CDATA[Saab 340]]></category>
		<category><![CDATA[Samtel]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=3300</guid>
		<description><![CDATA[Inderjit Sial, head of Saab in India told <em>StratPost</em> that while two of the aircraft would conduct flight displays, the third would be on static display.]]></description>
		<wfw:commentRss>http://www.stratpost.com/saab-to-bring-gripen-trio-to-aero-india/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gripen, Eurofighter in Farnborough show-off</title>
		<link>http://www.stratpost.com/gripen-eurofighter-in-farnborough-show-off</link>
		<comments>http://www.stratpost.com/gripen-eurofighter-in-farnborough-show-off#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:37:59 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced Medium-Range Air-to-Air Missile]]></category>
		<category><![CDATA[Advanced Short Range Air-to-Air Missile]]></category>
		<category><![CDATA[AESA]]></category>
		<category><![CDATA[Air Marshal S Mukerji]]></category>
		<category><![CDATA[AMRAAM]]></category>
		<category><![CDATA[ASRAAM]]></category>
		<category><![CDATA[Commander-in-Chief]]></category>
		<category><![CDATA[Dr. MM Pallam Raju]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[Farnborough International Air Show]]></category>
		<category><![CDATA[fuel tanks]]></category>
		<category><![CDATA[Gripen NG]]></category>
		<category><![CDATA[Gripen NG Demonstrator project manager]]></category>
		<category><![CDATA[Head of Business Area Aeronautics]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[laser guided bombs]]></category>
		<category><![CDATA[Lennart Sindahl]]></category>
		<category><![CDATA[Mattias Bergström]]></category>
		<category><![CDATA[MAWS]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[Minister of State for Defense]]></category>
		<category><![CDATA[Missile Approach Warning System]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Paveway II]]></category>
		<category><![CDATA[RAF Fairford]]></category>
		<category><![CDATA[Raj Kumar Singh]]></category>
		<category><![CDATA[RIAT]]></category>
		<category><![CDATA[Royal International Air Tattoo]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Secretary Defense Production]]></category>
		<category><![CDATA[Senior Vice President Saab AB]]></category>
		<category><![CDATA[Southern Air Command]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=2500</guid>
		<description><![CDATA[While the Gripen NG demonstrator aircraft will be making its international public debut, first at the Royal International Air Tattoo (RIAT) at RAF Fairford, and then at Farnborough, the Eurofighter Typhoon will be displayed with full weapons payload, flying with all 13 hard points occupied.]]></description>
		<wfw:commentRss>http://www.stratpost.com/gripen-eurofighter-in-farnborough-show-off/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saab offers naval Gripen to India</title>
		<link>http://www.stratpost.com/saab-offers-naval-gripen-to-india</link>
		<comments>http://www.stratpost.com/saab-offers-naval-gripen-to-india#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:54:37 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aircraft carrier]]></category>
		<category><![CDATA[CATOBAR]]></category>
		<category><![CDATA[Gripen]]></category>
		<category><![CDATA[Gripen IN]]></category>
		<category><![CDATA[Gripen NG]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Indian Navy]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[MTOW]]></category>
		<category><![CDATA[naval fighter]]></category>
		<category><![CDATA[Peter Nilsson]]></category>
		<category><![CDATA[Saab AB]]></category>
		<category><![CDATA[Sea Gripen]]></category>
		<category><![CDATA[STOBAR]]></category>
		<category><![CDATA[Swedish Armed Forces]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=1534</guid>
		<description><![CDATA[The company is pitching a little-known naval variant of its Gripen NG fighter, called the Sea Gripen, which is intended to be capable of both CATOBAR as well as STOBAR carrier operations. ]]></description>
		<wfw:commentRss>http://www.stratpost.com/saab-offers-naval-gripen-to-india/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

