<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StratPost &#187; defense industry</title>
	<atom:link href="http://www.stratpost.com/tag/defense-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stratpost.com</link>
	<description>South Asian Defense &#38; Strategic Affairs</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Defense sector to gain from $30 billion inflow</title>
		<link>http://www.stratpost.com/defense-sector-to-gain-from-30-billion-inflow</link>
		<comments>http://www.stratpost.com/defense-sector-to-gain-from-30-billion-inflow#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:17:25 +0000</pubDate>
		<dc:creator>Indo-Asian News Service</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[C-17]]></category>
		<category><![CDATA[Defence Research Development Organization]]></category>
		<category><![CDATA[defense industry]]></category>
		<category><![CDATA[DRDO]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[Ministry of Defense]]></category>
		<category><![CDATA[Parliamentary Standing Committee]]></category>
		<category><![CDATA[Satpal Maharaj]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4321</guid>
		<description><![CDATA[The Indian defense industry will benefit from an inflow of $30 billion as offsets through military procurements from abroad over the next decade, according to a report submitted to parliament Wednesday.]]></description>
		<wfw:commentRss>http://www.stratpost.com/defense-sector-to-gain-from-30-billion-inflow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael&#8217;s innovative video marketing for India</title>
		<link>http://www.stratpost.com/rafaels-innovative-video-marketing-for-india</link>
		<comments>http://www.stratpost.com/rafaels-innovative-video-marketing-for-india#comments</comments>
		<pubDate>Wed, 25 Feb 2009 10:20:36 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aero India 2009]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[dance number]]></category>
		<category><![CDATA[defense industry]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Rafael]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=304</guid>
		<description><![CDATA[Israeli arms firm Rafael displayed a Bollywood-style dance number featuring Israeli artists in full Bollywood costume singing in English about the potential for the Indo-Israeli defense trade relationship on large screen televisions at their stall at Aero India 2009 recently.]]></description>
		<wfw:commentRss>http://www.stratpost.com/rafaels-innovative-video-marketing-for-india/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

