<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StratPost &#187; Dassault</title>
	<atom:link href="http://www.stratpost.com/tag/dassault/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stratpost.com</link>
	<description>South Asian Defense &#38; Strategic Affairs</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>44 facts about the MMRCA</title>
		<link>http://www.stratpost.com/rafale-wins-mmrca-2</link>
		<comments>http://www.stratpost.com/rafale-wins-mmrca-2#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:13:03 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Aero India]]></category>
		<category><![CDATA[AESA radar]]></category>
		<category><![CDATA[Air Chief Marshal Pradeep Vasant Naik]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bangalore Air Show]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Chief Vigilance Commissioner]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Procurement Procedure]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[Eurojet]]></category>
		<category><![CDATA[F-14]]></category>
		<category><![CDATA[F-16IN]]></category>
		<category><![CDATA[F-35]]></category>
		<category><![CDATA[F-4]]></category>
		<category><![CDATA[F-414]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French Navy]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gripen]]></category>
		<category><![CDATA[Gripen IN]]></category>
		<category><![CDATA[Gripen NG]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Libya operations]]></category>
		<category><![CDATA[Light Combat Aircraft]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[MICA missile]]></category>
		<category><![CDATA[Mig 21]]></category>
		<category><![CDATA[MiG-29]]></category>
		<category><![CDATA[MiG-35]]></category>
		<category><![CDATA[Ministry of Defense]]></category>
		<category><![CDATA[Mirage 2000]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[Parliament Street]]></category>
		<category><![CDATA[payment plan]]></category>
		<category><![CDATA[public road]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Sarkozy]]></category>
		<category><![CDATA[Sea Gripen]]></category>
		<category><![CDATA[single engine]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[State Bank of India]]></category>
		<category><![CDATA[Super Hornet]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[Top Gun fans]]></category>
		<category><![CDATA[twin engine]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN Security Council]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=5746</guid>
		<description><![CDATA[<em>StratPost</em> tweeted facts about the Indian Air Force (IAF) tender for 126 Medium Multi Role Combat Aircraft (MMRCA) and the participating aircraft last week. Here they are on a single page, for easy reference. And please feel free to add any more in the comments. They will be updated on this page.]]></description>
		<wfw:commentRss>http://www.stratpost.com/rafale-wins-mmrca-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rafale wins MMRCA: The Cost</title>
		<link>http://www.stratpost.com/rafale-wins-mmrca-3</link>
		<comments>http://www.stratpost.com/rafale-wins-mmrca-3#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:15:42 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[A-330 MRTT over]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Committee on Foreign Affairs Defense and Armed Forces]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Acquisitions Council]]></category>
		<category><![CDATA[Defense Ministry]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[French Court of Audit]]></category>
		<category><![CDATA[French senate]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Hindustan Aeronautics Limited]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Il-78]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Life Cycle Cost]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[Ministry of Defense]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Rafale]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=5748</guid>
		<description><![CDATA[A cost escalation of 50 percent (INR 63,000 crore, in this case) or more, requires approval again from the Ministry of Finance, before the Defense Acquisitions Council (DAC) can proceed with it. With the cost of the tender for India safely ranging from INR 83,000 crore to 1,25,000 crore, the revision of the estimated expenditure on the MMRCA would require the approval of the finance ministry. ]]></description>
		<wfw:commentRss>http://www.stratpost.com/rafale-wins-mmrca-3/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rafale wins MMRCA</title>
		<link>http://www.stratpost.com/rafale-wins-mmrca</link>
		<comments>http://www.stratpost.com/rafale-wins-mmrca#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:21:59 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[Ministry of Defense]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Rafale]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=5744</guid>
		<description><![CDATA[The French Dassault fighter aircraft Rafale has been selected to be the Medium Multi Role Combat Aircraft (MMRCA) of the Indian Air Force (IAF). Dassault beat the four-nation consortium&#8217;s Eurofighter on price, with the fighter being identified as L1, or the lowest technically qualified bid. StratPost understands that Dassault has been issued a letter from [...]]]></description>
		<wfw:commentRss>http://www.stratpost.com/rafale-wins-mmrca/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mirage jets to get new missiles in $1.23 bn deal</title>
		<link>http://www.stratpost.com/mirage-jets-to-get-new-missiles-in-1-23-bn-deal</link>
		<comments>http://www.stratpost.com/mirage-jets-to-get-new-missiles-in-1-23-bn-deal#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:02:18 +0000</pubDate>
		<dc:creator>Indo-Asian News Service</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advanced Beyond Visual Range]]></category>
		<category><![CDATA[advanced Identification Friend or Foe]]></category>
		<category><![CDATA[advanced multi-mode multi-layered radar]]></category>
		<category><![CDATA[advanced navigational systems]]></category>
		<category><![CDATA[air-to-air missiles]]></category>
		<category><![CDATA[Avionics]]></category>
		<category><![CDATA[BVR]]></category>
		<category><![CDATA[Cabinet Committee on Security]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Ministry]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[fully integrated electronic warfare suites]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[IFF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[interception and aerial combat missile]]></category>
		<category><![CDATA[MBDA]]></category>
		<category><![CDATA[MICA]]></category>
		<category><![CDATA[Mirage 2000]]></category>
		<category><![CDATA[night vision goggle-compatible glass cockpits]]></category>
		<category><![CDATA[Prime Minister Manmohan Singh]]></category>
		<category><![CDATA[Thales]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=5283</guid>
		<description><![CDATA[French firm MBDA will supply 450 MICA interception and aerial combat missiles as part of the second phase of plans for upgrading the Mirage fleet of the Indian Air Force (IAF). India had last July signed a $2.4 billion deal with French defense firms Thales and Dassault for upgrading the Mirages.]]></description>
		<wfw:commentRss>http://www.stratpost.com/mirage-jets-to-get-new-missiles-in-1-23-bn-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Check: US F-35 offer report</title>
		<link>http://www.stratpost.com/reality-check-us-f-35-offer-report</link>
		<comments>http://www.stratpost.com/reality-check-us-f-35-offer-report#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:49:16 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Arun Kumar]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Chief Vigilance Commissioner]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Secretary]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Department of State]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[Eurofighter consortium]]></category>
		<category><![CDATA[F-16]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[FGFA]]></category>
		<category><![CDATA[fifth generation fighter aircraft]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Hindustan Aeronautics Limited]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Indian Navy]]></category>
		<category><![CDATA[Joint Strike Fighter]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Pradeep Kumar]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[Request for Information]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[Senate Armed Services Committee]]></category>
		<category><![CDATA[Senator Joe Lieberman]]></category>
		<category><![CDATA[Senator John Cornyn]]></category>
		<category><![CDATA[Sukhoi]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United Technologies]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US-India Security Cooperation]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4983</guid>
		<description><![CDATA[The US offer of information on the F-35  to India in a report made to the country's Senate Armed Services Committee comes curiously on the eve of the opening of the commercial bids of the IAF's MMRCA competition.]]></description>
		<wfw:commentRss>http://www.stratpost.com/reality-check-us-f-35-offer-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US offers India the Joint Strike Fighter, top defence technology</title>
		<link>http://www.stratpost.com/us-offers-india-the-joint-strike-fighter-top-defence-technology</link>
		<comments>http://www.stratpost.com/us-offers-india-the-joint-strike-fighter-top-defence-technology#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:39:46 +0000</pubDate>
		<dc:creator>Indo-Asian News Service</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arun Kumar]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Chief Vigilance Commissioner]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Secretary]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Department of State]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[Eurofighter consortium]]></category>
		<category><![CDATA[F-16]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[FGFA]]></category>
		<category><![CDATA[fifth generation fighter aircraft]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Hindustan Aeronautics Limited]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Indian Navy]]></category>
		<category><![CDATA[Joint Strike Fighter]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Pradeep Kumar]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[Request for Information]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[Senate Armed Services Committee]]></category>
		<category><![CDATA[Senator Joe Lieberman]]></category>
		<category><![CDATA[Senator John Cornyn]]></category>
		<category><![CDATA[Sukhoi]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United Technologies]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US-India Security Cooperation]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4975</guid>
		<description><![CDATA[US Pentagon: "Should India indicate interest in the JSF, the United States would be prepared to provide information on the JSF and its requirements (infrastructure, security, etc.) to support India's future planning." Also read inside: Reality Check: US F-35 offer report]]></description>
		<wfw:commentRss>http://www.stratpost.com/us-offers-india-the-joint-strike-fighter-top-defence-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Indo-French army exercise begins</title>
		<link>http://www.stratpost.com/first-indo-french-army-exercise-begins</link>
		<comments>http://www.stratpost.com/first-indo-french-army-exercise-begins#comments</comments>
		<pubDate>Tue, 11 Oct 2011 06:04:43 +0000</pubDate>
		<dc:creator>Indo-Asian News Service</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[13 Mountain Battalion]]></category>
		<category><![CDATA[2 Bihar Regiment]]></category>
		<category><![CDATA[99 Mountain Brigade]]></category>
		<category><![CDATA[Chaubatia]]></category>
		<category><![CDATA[Counter Insurgency]]></category>
		<category><![CDATA[Counter Terrorism]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Indian Army]]></category>
		<category><![CDATA[joint exercise]]></category>
		<category><![CDATA[Mirage 2000]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[Ranikhet]]></category>
		<category><![CDATA[Shakti-2011]]></category>
		<category><![CDATA[Thales]]></category>
		<category><![CDATA[UN Security Council]]></category>
		<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[war game]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4912</guid>
		<description><![CDATA[India and France Monday began their first-ever joint army war game with platoon-sized forces from each side undertaking counter-terrorism operations at Chaubatia in Uttarakhand.]]></description>
		<wfw:commentRss>http://www.stratpost.com/first-indo-french-army-exercise-begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricey time to open MMRCA quotes</title>
		<link>http://www.stratpost.com/pricey-time-to-open-mmrca-price-quotes</link>
		<comments>http://www.stratpost.com/pricey-time-to-open-mmrca-price-quotes#comments</comments>
		<pubDate>Sat, 08 Oct 2011 06:05:01 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[commercial bids]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Procurement Procedure]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Parliament Street]]></category>
		<category><![CDATA[State Bank of India]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4890</guid>
		<description><![CDATA[Assuming both surviving vendors, the four-nation Eurofighter consortium and France's Dassault, had managed to match the budget of INR 42,000 crore in their own currency when they submitted their bids, today that amount would escalate to over INR 50,000 crore.
]]></description>
		<wfw:commentRss>http://www.stratpost.com/pricey-time-to-open-mmrca-price-quotes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MMRCA quotes ready to be opened</title>
		<link>http://www.stratpost.com/mmrca-quotes-ready-to-be-opened</link>
		<comments>http://www.stratpost.com/mmrca-quotes-ready-to-be-opened#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:52:44 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Acquisitions Council]]></category>
		<category><![CDATA[Defense Ministry]]></category>
		<category><![CDATA[Defense Procurement Procedure]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[F-16]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[Gripen]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[MiG-35]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Super Hornet]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4881</guid>
		<description><![CDATA[The commercial bids of the two surviving contenders in the Indian Air Force (IAF) tender for 126 Medium Multi Role Combat Aircraft (MMRCA) are ready to be opened, according to the defense ministry.]]></description>
		<wfw:commentRss>http://www.stratpost.com/mmrca-quotes-ready-to-be-opened/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAF has lost 999 planes in crashes since 1970</title>
		<link>http://www.stratpost.com/iaf-has-lost-999-planes-in-crashes-since-1970</link>
		<comments>http://www.stratpost.com/iaf-has-lost-999-planes-in-crashes-since-1970#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:17:38 +0000</pubDate>
		<dc:creator>Indo-Asian News Service</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Hindustan Aeronautics Limited]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[Mig 21]]></category>
		<category><![CDATA[MiG-27]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[Russian Air Force]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4320</guid>
		<description><![CDATA[The Indian Air Force (IAF) has lost 999 aircraft in crashes since 1970 and 39 percent of these accidents occurred due to pilot error, a parliamentary panel was informed by the defense ministry.]]></description>
		<wfw:commentRss>http://www.stratpost.com/iaf-has-lost-999-planes-in-crashes-since-1970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

