<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StratPost &#187; Analysis</title>
	<atom:link href="http://www.stratpost.com/category/analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stratpost.com</link>
	<description>South Asian Defense &#38; Strategic Affairs</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>44 facts about the MMRCA</title>
		<link>http://www.stratpost.com/rafale-wins-mmrca-2</link>
		<comments>http://www.stratpost.com/rafale-wins-mmrca-2#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:13:03 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Aero India]]></category>
		<category><![CDATA[AESA radar]]></category>
		<category><![CDATA[Air Chief Marshal Pradeep Vasant Naik]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bangalore Air Show]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Chief Vigilance Commissioner]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Procurement Procedure]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[Eurojet]]></category>
		<category><![CDATA[F-14]]></category>
		<category><![CDATA[F-16IN]]></category>
		<category><![CDATA[F-35]]></category>
		<category><![CDATA[F-4]]></category>
		<category><![CDATA[F-414]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French Navy]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gripen]]></category>
		<category><![CDATA[Gripen IN]]></category>
		<category><![CDATA[Gripen NG]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Libya operations]]></category>
		<category><![CDATA[Light Combat Aircraft]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[MICA missile]]></category>
		<category><![CDATA[Mig 21]]></category>
		<category><![CDATA[MiG-29]]></category>
		<category><![CDATA[MiG-35]]></category>
		<category><![CDATA[Ministry of Defense]]></category>
		<category><![CDATA[Mirage 2000]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[Parliament Street]]></category>
		<category><![CDATA[payment plan]]></category>
		<category><![CDATA[public road]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Sarkozy]]></category>
		<category><![CDATA[Sea Gripen]]></category>
		<category><![CDATA[single engine]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[State Bank of India]]></category>
		<category><![CDATA[Super Hornet]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[Top Gun fans]]></category>
		<category><![CDATA[twin engine]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN Security Council]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=5746</guid>
		<description><![CDATA[<em>StratPost</em> tweeted facts about the Indian Air Force (IAF) tender for 126 Medium Multi Role Combat Aircraft (MMRCA) and the participating aircraft last week. Here they are on a single page, for easy reference. And please feel free to add any more in the comments. They will be updated on this page.]]></description>
		<wfw:commentRss>http://www.stratpost.com/rafale-wins-mmrca-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rafale wins MMRCA: The Cost</title>
		<link>http://www.stratpost.com/rafale-wins-mmrca-3</link>
		<comments>http://www.stratpost.com/rafale-wins-mmrca-3#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:15:42 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[A-330 MRTT over]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Committee on Foreign Affairs Defense and Armed Forces]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Acquisitions Council]]></category>
		<category><![CDATA[Defense Ministry]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[French Court of Audit]]></category>
		<category><![CDATA[French senate]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Hindustan Aeronautics Limited]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Il-78]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Life Cycle Cost]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[Ministry of Defense]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Rafale]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=5748</guid>
		<description><![CDATA[A cost escalation of 50 percent (INR 63,000 crore, in this case) or more, requires approval again from the Ministry of Finance, before the Defense Acquisitions Council (DAC) can proceed with it. With the cost of the tender for India safely ranging from INR 83,000 crore to 1,25,000 crore, the revision of the estimated expenditure on the MMRCA would require the approval of the finance ministry. ]]></description>
		<wfw:commentRss>http://www.stratpost.com/rafale-wins-mmrca-3/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Army&#8217;s artillery buy in a confused mess</title>
		<link>http://www.stratpost.com/armys-artillery-buy-in-a-confused-mess</link>
		<comments>http://www.stratpost.com/armys-artillery-buy-in-a-confused-mess#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:33:13 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[A K Antony]]></category>
		<category><![CDATA[Army Day]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Bofors]]></category>
		<category><![CDATA[Close Quarter Carbine]]></category>
		<category><![CDATA[CQB]]></category>
		<category><![CDATA[D.M. Gupta]]></category>
		<category><![CDATA[Defense Minister]]></category>
		<category><![CDATA[Delhi High Court]]></category>
		<category><![CDATA[General VK Singh]]></category>
		<category><![CDATA[howitzer]]></category>
		<category><![CDATA[Indian Army]]></category>
		<category><![CDATA[Josy Joseph]]></category>
		<category><![CDATA[light artillery]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[M777 howitzer]]></category>
		<category><![CDATA[Ministry of Defense]]></category>
		<category><![CDATA[Ministry of Home Affairs]]></category>
		<category><![CDATA[Ordinance Factory Board]]></category>
		<category><![CDATA[Pegasus]]></category>
		<category><![CDATA[Singapore Technologies Kinetics]]></category>
		<category><![CDATA[Sudipta Ghosh]]></category>
		<category><![CDATA[The Times of India]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=5277</guid>
		<description><![CDATA[In the background of these challenges and the defence ministry's inaction on a decision to blacklist the Singapore-based company, the OFB mandate should not become an excuse for lack of movement on the procurement of artillery by the army. Already, the ministry has been reported to have indicated it cannot move on the procurement as the matter is sub judice. At the same time, it has not decided the issue either, as is evident from the observations of the court. This has held up the acquisition of crucial types of artillery again, after the multiple cancellation of tenders since the Bofors buy.]]></description>
		<wfw:commentRss>http://www.stratpost.com/armys-artillery-buy-in-a-confused-mess/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reality Check: US F-35 offer report</title>
		<link>http://www.stratpost.com/reality-check-us-f-35-offer-report</link>
		<comments>http://www.stratpost.com/reality-check-us-f-35-offer-report#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:49:16 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Arun Kumar]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Chief Vigilance Commissioner]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Secretary]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Department of State]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[Eurofighter consortium]]></category>
		<category><![CDATA[F-16]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[FGFA]]></category>
		<category><![CDATA[fifth generation fighter aircraft]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Hindustan Aeronautics Limited]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Indian Navy]]></category>
		<category><![CDATA[Joint Strike Fighter]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Pradeep Kumar]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[Request for Information]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[Senate Armed Services Committee]]></category>
		<category><![CDATA[Senator Joe Lieberman]]></category>
		<category><![CDATA[Senator John Cornyn]]></category>
		<category><![CDATA[Sukhoi]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United Technologies]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US-India Security Cooperation]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4983</guid>
		<description><![CDATA[The US offer of information on the F-35  to India in a report made to the country's Senate Armed Services Committee comes curiously on the eve of the opening of the commercial bids of the IAF's MMRCA competition.]]></description>
		<wfw:commentRss>http://www.stratpost.com/reality-check-us-f-35-offer-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Myanmar president&#8217;s visit to India matters</title>
		<link>http://www.stratpost.com/why-myanmar-presidents-visit-to-india-matters</link>
		<comments>http://www.stratpost.com/why-myanmar-presidents-visit-to-india-matters#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:15:41 +0000</pubDate>
		<dc:creator>Indo-Asian News Service</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Aung San]]></category>
		<category><![CDATA[Aung San Suu Kyi]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[External Affairs Minister]]></category>
		<category><![CDATA[Indian ambassador]]></category>
		<category><![CDATA[Kachin]]></category>
		<category><![CDATA[military regime]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Myanmar Army]]></category>
		<category><![CDATA[Myistone dam]]></category>
		<category><![CDATA[President Thein Sein]]></category>
		<category><![CDATA[Prime Minister Manmohan Singh]]></category>
		<category><![CDATA[Rajiv Bhatia]]></category>
		<category><![CDATA[S.M. Krishna]]></category>
		<category><![CDATA[Senior General Than Shwe]]></category>
		<category><![CDATA[Somanahalli Mallaiah Krishna]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4930</guid>
		<description><![CDATA[The pivotal issue is whether Indian and Myanmar leaders would consider according a higher priority to political and strategic dimensions of the relationship.]]></description>
		<wfw:commentRss>http://www.stratpost.com/why-myanmar-presidents-visit-to-india-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricey time to open MMRCA quotes</title>
		<link>http://www.stratpost.com/pricey-time-to-open-mmrca-price-quotes</link>
		<comments>http://www.stratpost.com/pricey-time-to-open-mmrca-price-quotes#comments</comments>
		<pubDate>Sat, 08 Oct 2011 06:05:01 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[commercial bids]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[Defense Procurement Procedure]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurofighter]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Parliament Street]]></category>
		<category><![CDATA[State Bank of India]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4890</guid>
		<description><![CDATA[Assuming both surviving vendors, the four-nation Eurofighter consortium and France's Dassault, had managed to match the budget of INR 42,000 crore in their own currency when they submitted their bids, today that amount would escalate to over INR 50,000 crore.
]]></description>
		<wfw:commentRss>http://www.stratpost.com/pricey-time-to-open-mmrca-price-quotes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8230;So That Others May Live</title>
		<link>http://www.stratpost.com/book-review-so-that-others-may-live</link>
		<comments>http://www.stratpost.com/book-review-so-that-others-may-live#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:13:54 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4253</guid>
		<description><![CDATA[The Indian Air Force (IAF) is launching a book on Thursday, detailing the history of their experience of humanitarian, supply and special operations.]]></description>
		<wfw:commentRss>http://www.stratpost.com/book-review-so-that-others-may-live/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MMRCA may already have one assured winner</title>
		<link>http://www.stratpost.com/mmrca-may-already-have-one-assured-winner</link>
		<comments>http://www.stratpost.com/mmrca-may-already-have-one-assured-winner#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:17:59 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Aérospatiale-Matra]]></category>
		<category><![CDATA[Alenia Aeronautica]]></category>
		<category><![CDATA[Arcelor Mittal]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Cassidian]]></category>
		<category><![CDATA[Construcciones Aeronáuticas SA]]></category>
		<category><![CDATA[DaimlerChrysler Aerospace AG]]></category>
		<category><![CDATA[DASA]]></category>
		<category><![CDATA[Dassault Aviation]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[EADS Defense & Security]]></category>
		<category><![CDATA[Eurofighter consortium]]></category>
		<category><![CDATA[Eurofighter GmbH]]></category>
		<category><![CDATA[Eurofighter Typhoon]]></category>
		<category><![CDATA[F-16IN]]></category>
		<category><![CDATA[F/A-18]]></category>
		<category><![CDATA[Finmeccanica]]></category>
		<category><![CDATA[Gripen]]></category>
		<category><![CDATA[Groupe Industriel Marcel Dassault]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Lagarde]]></category>
		<category><![CDATA[Lakshmi Narayan Mittal]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Louis Gallois]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[MiG-35]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Rafale]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Sogeade]]></category>
		<category><![CDATA[Sogepa]]></category>
		<category><![CDATA[Super Hornet]]></category>
		<category><![CDATA[Thales]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4238</guid>
		<description><![CDATA[India's decision to eliminate four of the six aircraft in the Indian Air Force tender for 126 Medium Multi Role Combat Aircraft, first <a href="http://www.stratpost.com/india-selects-ef-rafale-for-mmrca-shortlist">reported</a> by <em>StratPost</em>, may already have resulted in one winner, even before the commercial bids for the Eurofighter Typhoon and the Rafale are opened. ]]></description>
		<wfw:commentRss>http://www.stratpost.com/mmrca-may-already-have-one-assured-winner/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Long Road to the MMRCA Shortlist</title>
		<link>http://www.stratpost.com/the-long-road-to-the-mmrca-shortlist</link>
		<comments>http://www.stratpost.com/the-long-road-to-the-mmrca-shortlist#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:02:56 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[2G scam]]></category>
		<category><![CDATA[Acquisition Wing]]></category>
		<category><![CDATA[Aero India 2011]]></category>
		<category><![CDATA[Air Chief Marshal Pradeep Vasant Naik]]></category>
		<category><![CDATA[Air Staff Qualitative Requirements]]></category>
		<category><![CDATA[Arackaparambil Kurian Antony]]></category>
		<category><![CDATA[ASQR]]></category>
		<category><![CDATA[cash-for-votes]]></category>
		<category><![CDATA[Chief Vigilance Commissioner]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Commercial Offsets]]></category>
		<category><![CDATA[Commonwealth Games]]></category>
		<category><![CDATA[Contract Negotiation Committee]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[Defense Minister]]></category>
		<category><![CDATA[Defense Procurement Procedure]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Indian Space Research Organization]]></category>
		<category><![CDATA[Indian Women's Press Corps]]></category>
		<category><![CDATA[Indo-Asian News Service]]></category>
		<category><![CDATA[Indo-US Nuclear Deal]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Licensed Production]]></category>
		<category><![CDATA[Medium Multi Role Combat Aircraft]]></category>
		<category><![CDATA[Ministry of Defense]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[MMRCA-6]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[PJ Thomas]]></category>
		<category><![CDATA[Resultant Single Vendor]]></category>
		<category><![CDATA[S-Band spectrum]]></category>
		<category><![CDATA[South Block]]></category>
		<category><![CDATA[Swiss bank]]></category>
		<category><![CDATA[Technical Offsets]]></category>
		<category><![CDATA[Technical Offsets Evaluation Committee]]></category>
		<category><![CDATA[ToT]]></category>
		<category><![CDATA[Transfer of Technology]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=4010</guid>
		<description><![CDATA[With the commercial bids of the MMRCA-6 vendors scheduled to expire by the end of this month and the ministry under pressure to move on the tender process, <em>StratPost</em> looks at the outstanding issues that still need to be worked out before the announcement of a shortlist.]]></description>
		<wfw:commentRss>http://www.stratpost.com/the-long-road-to-the-mmrca-shortlist/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obama offers trade-offs</title>
		<link>http://www.stratpost.com/obama-offers-trade-offs</link>
		<comments>http://www.stratpost.com/obama-offers-trade-offs#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:56:27 +0000</pubDate>
		<dc:creator>Saurabh Joshi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[1st Gorkha Rifles]]></category>
		<category><![CDATA[737]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[C-17]]></category>
		<category><![CDATA[Captain Gurbachan Singh Salaria]]></category>
		<category><![CDATA[Chagos archipelago]]></category>
		<category><![CDATA[CISMOA]]></category>
		<category><![CDATA[civilian nuclear deal]]></category>
		<category><![CDATA[Communication and Interoperability Security Memorandum of Agreement]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Crew Space Transportation-100]]></category>
		<category><![CDATA[CST-100]]></category>
		<category><![CDATA[Daw Aung Sang Syu Kyi]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Diego Garcia]]></category>
		<category><![CDATA[F-414]]></category>
		<category><![CDATA[General Electric Aviation]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Indian Army]]></category>
		<category><![CDATA[Indian Navy]]></category>
		<category><![CDATA[Indian Space Research Organization]]></category>
		<category><![CDATA[International Atomic Energy Agency]]></category>
		<category><![CDATA[Iranian nuclear program]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[Light Combat Aircraft]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Logistics Support Agreement]]></category>
		<category><![CDATA[LSA]]></category>
		<category><![CDATA[Malaun Regiment]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[Pakistan Army]]></category>
		<category><![CDATA[Param Vir Chakra]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[Sea Lanes of Communication]]></category>
		<category><![CDATA[SLOC]]></category>
		<category><![CDATA[Space Adventures]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Straits of Malacca]]></category>
		<category><![CDATA[United Nations Security Council]]></category>
		<category><![CDATA[United Space Alliance]]></category>
		<category><![CDATA[UNSC]]></category>
		<category><![CDATA[Yudha Abhyas 2010]]></category>

		<guid isPermaLink="false">http://www.stratpost.com/?p=3123</guid>
		<description><![CDATA[President Barack Obama has placed the cape of a world power on India and held out the promise of global leadership, complete with matching veto.]]></description>
		<wfw:commentRss>http://www.stratpost.com/obama-offers-trade-offs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

